Monthly Assessment - 1 (Result)
Precision • Performance • Progress
"At Brainychalks, results are not occasional—they are consistent outcomes of a structured and disciplined academic system. Every score reflects the combined effort of focused students, expert guidance, and a methodology built on clarity, practice, and continuous evaluation."
Year after year, our students have achieved outstanding performances in CBSE examinations, securing top ranks, subject excellence, and 400+ scores. These results are a direct reflection of our commitment to academic precision and performance-driven learning.
Question Papers
Academic Hall of Fame
N.DHARSHINI
🥇 Rank #1
Total Score
58.5
ASSESSMENT RESULTS
| RANK | NAME | PHYSICS (60) |
CHEMISTRY (35) |
MATHEMATICS (40) |
TOTAL (135) |
PERCENTAGE |
|---|---|---|---|---|---|---|
| 1 | N.DHARSHINI | 23.5 | 9 | 26 | 58.5 | 43.33% |
| 2 | HARINI M R S | 23 | NA | 19.5 | 42.5 | 42.50% |
| 3 | SUBHIKSHA | 16 | 25.5 | 8 | 49.5 | 36.67% |
| 4 | RISHAAN | 20 | 21.5 | 8 | 49.5 | 36.67% |
| 5 | HITESH KUMAR | 32 | Abs | 16 | 48 | 35.56% |
| 6 | AHANA | 20.5 | 22.5 | 4 | 47 | 34.81% |
| 7 | NIKHILAN | NA | 20.5 | 4 | 24.5 | 32.67% |
| 8 | DHARSHINI M | 13 | NA | 19 | 32 | 32.00% |
| 9 | KEERTHANA | 18.5 | 13.5 | 6 | 38 | 28.15% |
| 10 | KAVYADHARSHINI | 14.5 | 14.5 | 9 | 38 | 28.15% |
| 11 | PRITHIKA | 28 | NA | Abs | 28 | 28.00% |
| 12 | GOKULMANI | 16.5 | 0 | 16.5 | 33 | 24.44% |
| 13 | SRIRAM | 22 | Abs | 8.5 | 30.5 | 22.59% |
| 14 | PAVAN | 12.5 | 12.5 | 4 | 29 | 21.48% |
| 15 | LETHISH | 13 | 15.5 | Abs | 28.5 | 21.11% |
| 16 | KEERTHI.L | Abs | 16.5 | NA | 16.5 | 17.37% |
| 17 | LEELA KRISHNA | 10 | NA | NA | 10 | 16.67% |
| 18 | GURUNAATHAN | 7 | 8 | 2 | 17 | 12.59% |
| 19 | PUGAZH | Abs | 11.5 | 4 | 15.5 | 11.48% |
| 20 | HARI VARSAN | 9 | 0 | 3 | 12 | 8.89% |
| 21 | JAYAVARSHINI | Abs | NA | 5 | 5 | 5.00% |
| 22 | UJJWALNARAYANA | 4 | Abs | Abs | 4 | 2.96% |
| 23 | MAHILAN | Abs | Abs | 3 | 3 | 2.22% |
| 24 | MONIKA | Abs | Abs | 0 | 0 | 0.00% |
We take pride not only in toppers, but in the steady improvement of every student—transforming potential into measurable success.