MINOR ASSESSMENT - 18 (OFFLINE)
SUBJECT - MATHEMATICS (INTEGRATION)
Date - 02nd Sep 2026 | Result - 02nd Sep 2026
| RANK | BATCH | ROLL NO | NAME | MATHEMATICS (25) |
|---|---|---|---|---|
| 🥇 | BRHM - JEE MAIN | 20260047 | HARINI M R S |
28.5 |
| 🥈 | BRHM - JEE MAIN | 20260053 | DHARSHINI M |
26.5 |
| 🥉 | BRHM - NEET | 20260061 | PRITHIKA N |
22 |
| 4 | BRHM - JEE MAIN | 20260055 | DHARSHINI N | 15 |
| 5 | BRHM - JEE MAIN | 20260063 | K SRIRAM | 13.5 |
| 6 | BRHM - JEE MAIN | 20260045 | A. RISHAAN GOMEZ | 13 |
| 7 | BRHM - JEE MAIN | 20260043 | HITESH KUMAR | 12 |
| 8 | KURU - CBSE PCM | 20260088 | GOKULMANI | 11 |
| 9 | KURU - CBSE PCM | 20260078 | NIKHILAN | 9 |
| 10 | KURU - CBSE PCM | 20260049 | HARI VARSAN | 9 |
| 11 | KURU - CBSE PCM | MONIKA | 7.5 | |
| 12 | BRHM - JEE MAIN | 20260059 | NITHYANDAN | 5.5 |
| 13 | KURU - CBSE PCM | 20260057 | PAVAN | 4 |
| 14 | KURU - CBSE PCM | 20260080 | JAYAVARSHINI R | 3 |
| 15 | KURU - CBSE PCM | 20260094 | AHANA | 0 |
HARINI M R S
DHARSHINI M
PRITHIKA N