MINOR ASSESSMENT - 21 (OFFLINE)
SUBJECT - MATHEMATICS (CONTINUITY)
Date - 30th Sep 2026 | Result - 03rd Oct 2026
| RANK | BATCH | ROLL NO | NAME | TOTAL (30) |
|---|---|---|---|---|
| 🥇 | BRHM - JEE MAIN | 20260055 | DHARSHINI N |
30 |
| 🥈 | BRHM - JEE MAIN | 20260047 | HARINI M R S |
25 |
| 🥉 | BRHM - JEE MAIN | 20260045 | A. RISHAAN GOMEZ |
23 |
| 4 | KURU - CBSE PCM | 20260088 | GOKULMANI | 18 |
| 5 | KURU - CBSE PCM | 20260057 | PAVAN | 15 |
| 6 | BRHM - NEET | 20260061 | PRITHIKA N | 12 |
| 7 | KURU - CBSE PCM | 20260078 | NIKHILAN | 11 |
| 8 | KURU - CBSE PCM | 20260080 | JAYAVARSHINI R | 9 |
| 9 | KURU - CBSE PCM | LETHISH | 6 | |
| Abs | BRHM - JEE MAIN | 20260063 | K SRIRAM | NA |
| Abs | BRHM - JEE MAIN | 20260043 | HITESH KUMAR | NA |
| Abs | KURU - CBSE PCM | 20260049 | HARI VARSAN | NA |
| Abs | KURU - CBSE PCM | MONIKA | NA | |
| Abs | BRHM - JEE MAIN | 20260059 | NITHYANDAN | NA |
| Abs | KURU - CBSE PCM | 20260094 | AHANA | NA |
| Abs | KURU - CBSE PCM | 20260084 | SUBHIKSHA | NA |
| Abs | KURU - CBSE PCM | 20260074 | T.K.KEERTHANA | NA |
| Abs | KURU - CBSE PCM | 20260086 | GURUNAATHAN | NA |
| Abs | BRHM - JEE MAIN | 20260053 | DHARSHINI M | NA |
| Abs | KURU - CBSE PCM | 20260072 | LEELA KRISHNA | NA |
| Abs | BRHM - JEE MAIN | 20260051 | KAVYADHARSHINI | NA |
MINOR ASSESSMENT - 19 (OFFLINE)
SUBJECT - MATHEMATICS (AOI)
Date - 25th Sep 2026 | Result - 08th Oct 2026
| RANK | BATCH | ROLL NO | NAME | MATHS (30) |
|---|---|---|---|---|
| 🥇 | BRHM - JEE MAIN | 20260047 | HARINI M R S |
15 |
| 🥈 | BRHM - JEE MAIN | 20260055 | DHARSHINI N |
13 |
| 🥉 | BRHM - NEET | 20260061 | PRITHIKA N |
6 |
| 4 | BRHM - JEE MAIN | 20260051 | KAVYADHARSHINI | 4 |
| 5 | KURU - CBSE PCM | 20260086 | GURUNATHAAN | 1 |
| 6 | BRHM - JEE MAIN | 20260043 |
HITESH KUMAR, A. RISHAAN GOMEZ, JAYAVARSHINI R, GOKULMANI, K SRIRAM, LETHISH PAVAN |
0 |
| ABSENTEES | ||||
| KURU - CBSE PCM | 20260084 | SUBHIKSHA | Abs | |
| KURU - CBSE PCM | 20260074 | KEERTHANA | Abs | |
| KURU - CBSE PCM | 20260078 | NIKHILAN | Abs | |
| BRHM - JEE MAIN | 20260059 | NITHYANDAN | Abs | |
| KURU - CBSE PCM | MONIKA | Abs | ||
| KURU - CBSE PCM | 20260049 | HARI VARSAN | Abs | |
MINOR ASSESSMENT - 18 (OFFLINE)
SUBJECT - MATHEMATICS (INTEGRATION)
Date - 02nd Sep 2026 | Result - 02nd Sep 2026
| RANK | BATCH | ROLL NO | NAME | MATHEMATICS (25) |
|---|---|---|---|---|
| 🥇 | BRHM - JEE MAIN | 20260047 | HARINI M R S |
28.5 |
| 🥈 | BRHM - JEE MAIN | 20260053 | DHARSHINI M |
26.5 |
| 🥉 | BRHM - NEET | 20260061 | PRITHIKA N |
22 |
| 4 | BRHM - JEE MAIN | 20260055 | DHARSHINI N | 15 |
| 5 | BRHM - JEE MAIN | 20260063 | K SRIRAM | 13.5 |
| 6 | BRHM - JEE MAIN | 20260045 | A. RISHAAN GOMEZ | 13 |
| 7 | BRHM - JEE MAIN | 20260043 | HITESH KUMAR | 12 |
| 8 | KURU - CBSE PCM | 20260088 | GOKULMANI | 11 |
| 9 | KURU - CBSE PCM | 20260078 | NIKHILAN | 9 |
| 10 | KURU - CBSE PCM | 20260049 | HARI VARSAN | 9 |
| 11 | KURU - CBSE PCM | MONIKA | 7.5 | |
| 12 | BRHM - JEE MAIN | 20260059 | NITHYANDAN | 5.5 |
| 13 | KURU - CBSE PCM | 20260057 | PAVAN | 4 |
| 14 | KURU - CBSE PCM | 20260080 | JAYAVARSHINI R | 3 |
| 15 | KURU - CBSE PCM | 20260094 | AHANA | 0 |
DHARSHINI N
HARINI M R S
A. RISHAAN GOMEZ
PRITHIKA N
DHARSHINI M