MINOR ASSESSMENT - 02
SUBJECT - GEOGRAPHY - RESOURCES AND DEVELOPMENT
DATE - 29th March 2026 | Result - 27th May 2026
| RANK | NAME | MARKS (40) |
|---|---|---|
| 🥇 | S. KIRTHIK |
30.5 |
| 🥈 | 29.5 | |
| 🥉 | 25 | |
| 4 | S. JAYANTH | 24 |
| 5 | MIRUTHULA.S, PRAJAN | 22.5 |
| 6 | SAI MAHA SURYA | 18 |
| 7 | T.THARUN, RAHUL.S | 16 |
| 8 | JUDSON | 4.5 |
| 9 | KISHORE | 5.5 |
| 10 | G.VISHNU PRIYAN | 5 |
MINOR ASSESSMENT - 01
Date: 12th March 2026 | Result: 25th March 2026 | Full Marks: 30
| RANK | NAME | MARKS OBTAINED |
|---|---|---|
| 🥇 | LOSHANAA PRIYA |
18 |
| 🥈 | KRISHNAMURTHI |
16 |
| 🥉 | KIRTHIK |
14.5 |
| 4 | INBARASAN | 14 |
| 5 | V.HARISH | 13 |
| 6 | INIYAN, GITHIKA | 12 |
| 7 | JAYANTH | 11.5 |
| 8 | HASWANTH, VEYDANTH | 11 |
| 9 | NIKITHA | 10 |
| 10 | NITHISH KUMAR, MANIKANDAN | 09 |
| 11 | T.THARUN | 07 |
| 12 | ARUNA SHREE | 06 |
| 13 | PRAJAN | 05 |
| 14 | JOSHWA | 04 |
| 15 | KISHORE, VISHNU, SANJEEV | 03 |
| 16 | THIRUCHEZIYAN, KIRUSEKHA | 02 |
| 17 | RAHUL | 00 |
S. KIRTHIK
LOSHANAA PRIYA
KRISHNAMURTHI