MINOR ASSESSMENT - 06
SUBJECT - PHYSICS (CURRENT ELECTRCITY)
Date - 21st July 2026 | Result - 21st July 2026
| Rank | BATCH | ROLL NO | NAME | PHYSICS (50) |
Accuracy Percentage of Correct Answers |
Average Time Taken Per Question |
|---|---|---|---|---|---|---|
| 🥇 | BRHM - JEE MAIN | 20260043 | HITESH KUMAR |
35 | 80 | 67.06 Sec |
| 🥈 | BRHM - JEE MAIN | 20260055 | DHARSHINI N |
33 | 86 | 70.39 Sec |
| 🥉 | BRHM - NEET | 20260061 | PRITHIKA N |
25 | 70 | 71.27 Sec |
| 4 | BRHM - JEE MAIN | 20260047 | HARINI M R S | 24 | 78 | 85.59 Sec |
| 5 | KURU - CBSE PCM | 20260049 | V HARI VARSAN | 21 | 72 | 36.95 Sec |
| 6 | KURU - CBSE PCM | 20260070 | S.MONISHA | 21 | 63 | 64.69 Sec |
| 7 | KURU - CBSE PCM | 20260086 | GURUNAATHAN | 20 | 60 | 61.25 Sec |
| 8 | KURU - CBSE PCM | 20260080 | JAYAVARSHINI R | 16 | 65 | 66.74 Sec |
| 9 | BRHM - JEE MAIN | 20260063 | K SRIRAM | 16 | 57 | 77.60 Sec |
| 10 | BRHM - JEE MAIN | 20260053 | DHARSHINI M | 15 | 75 | 80.15 Sec |
| 11 | BRHM - JEE MAIN | 20260057 | PAVAN KISHORE | 15 | 57 | 79.85 Sec |
| 12 | BRHM - JEE MAIN | 20260059 | NITHYANDAN | 15 | 54 | 21.15 Sec |
| 13 | BRHM - JEE MAIN | 20260045 | A. RISHAAN GOMEZ | 12 | 56 | 88.69 Sec |
| 14 | KURU - CBSE PCM | 20260088 | GOKULMANI | 11 | 48 | 58.49 Sec |
| 15 | KURU - CBSE PCM | 20260072 | S.LEELA KRISHNA | 8 | 47 | 94.39 Sec |
| 16 | KURU - CBSE PCM | 20260082 | KEERTHI L | -1 | 31 | 72.38 Sec |
| 17 | KURU - CBSE PCM | 20260076 | PUGAZH P | -4 | 28 | 64.26 Sec |
| 18 | BRHM - JEE MAIN | 20260051 | KAVYADHARSHINI | abs | abs | abs |
| 19 | KURU - CBSE PCM | 20260084 | SUBHIKSHA | abs | abs | abs |
| 20 | BRHM - JEE MAIN | 20260065 | NIBEDITA PANDA | abs | abs | abs |
| 21 | KURU - CBSE PCM | 20260090 | RITHESH | abs | abs | abs |
| 22 | KURU - CBSE PCM | 20260074 | T.K.KEERTHANA | abs | abs | abs |
MINOR ASSESSMENT - 05
SUBJECT - MATHS (CONTINUITY & DIFFERENTIABILITY)
Date - 13th July 2026 | Result - 14th July 2026
| RANK | BATCH | ROLL NO | NAME | MATHS (20) |
Accuracy Percentage of Correct Answers |
Average Time Taken Per Question |
|---|---|---|---|---|---|---|
| 🥇 | BRHM - JEE MAIN | 20260055 | DHARSHINI N |
20 | 90 | 144.65 Sec |
| 🥈 | BRHM - JEE MAIN | 20260059 | NITHYANDAN |
18 | 90 | 144.20 Sec |
| 🥉 | KURU -CBSE PCM | 20260049 | V HARI VARSAN | 16 | 89 | 166.08 Sec |
| 4 | BRHM - JEE MAIN | 20260053 | DHARSHINI M | 16 | 80 | 57.07 Sec |
| 5 | BRHM - JEE MAIN | 20260043 | HITESH KUMAR | 16 | 80 | 110.72 Sec |
| 6 | KURU -CBSE PCM | 20260088 | GOKULMANI | 16 | 80 | 120.40 Sec |
| 7 | KURU -CBSE PCM | 20260070 | S MONISHA | 16 | 70 | 91.71 Sec |
| 8 | KURU -CBSE PCM | 20260084 | SUBHIKSHA | 14 | 78 | 162.66 Sec |
| 9 | BRHM - NEET | 20260061 | PRITHIKA N | 12 | 100 | 68.73 Sec |
| 10 | KURU -CBSE PCM | 20260074 | T.K.KEERTHANA | 12 | 60 | 77.39 Sec |
| 11 | KURU -CBSE PCM | 20260063 | K SRIRAM | 12 | 60 | 107.17 Sec |
| 12 | KURU -CBSE PCM | 20260072 | S.LEELA KRISHNA | 12 | 60 | 128.85 Sec |
| 13 | KURU -CBSE PCM | 20260080 | JAYAVARSHINI R | 10 | 63 | 152.46 Sec |
| 14 | KURU -CBSE PCM | 20260078 | NIKHILAN J | 10 | 56 | 116.99 Sec |
| 15 | BRHM - JEE MAIN | 20260057 | PAVAN KISHORE | 10 | 50 | 78.96 Sec |
| 16 | BRHM - JEE MAIN | 20260051 | KAVYADHARSHINI | 10 | 50 | 114.59 Sec |
| 17 | KURU -CBSE PCM | 20260086 | GURUNAATHAN | 8 | 40 | 143.47 Sec |
| 18 | KURU -CBSE PCM | 20260076 | PUGAZH P | 6 | 30 | 139.83 Sec |
HITESH KUMAR
DHARSHINI N
PRITHIKA N
NITHYANDAN