UNLOCK IQ INSTITUTE
PRESENT
ARYABHATTA MATHS OLYMPIAD,
RAMANUJAN MATHS QUIZ & R.E.A.L OLYMPIAD
(2025-26)
Total Students Appeared - 09 (02 Medalist)
N DHANSHIKA
Class 7
AIR 33
(50 Students Qualified for LEVEL 2)
L1 Score - 82 / 100
L2 Score - 48 / 60
N DHANSHIKA
Class 7
AIR 33
(50 Students Qualified for LEVEL 2)
L1 Score - 82 / 100
L2 Score - 48 / 60
SRI SAI RAM
Class 8
AIR 33
(63 Students Qualified for LEVEL 2)
L1 Score - 82 / 100
L2 Score - 52 / 60
UNLOCK IQ AMO 2025-26
| DETAILS | COUNT |
| No. of Students Enrolled: | 13 |
| No. of Students who won Medal/Trophy | 4 |
| No. of Students Eligible for a Merit Certificate | 4 |
| Medals: Students who score at least 80% will be awarded a Medal for Excellent Performance for that level. | |
| Sr.No | Class | Candidate Name | Eligible for Awards | Level 1 Score | Level 2 Score | RANK | Grade |
|---|---|---|---|---|---|---|---|
| 1 | 9 | S LOSHANAA PRIYA | Rank Certificate + Medal | 90% | 60/60 | International Rank 16 (Out of 50) | A+ |
| 2 | 8 | N DHANSHIKA | Rank Certificate + Medal | 96% | 58/60 | International Rank 20 (Out of 64) | A+ |
| 3 | 10 | N. PRARTHANAA SHRI | Rank Certificate + Medal | 96% | 54/60 | International Rank 12 (Out of 20) | A+ |
| 4 | 3 | JITHVIK SAI C | Rank Certificate + Medal | 86% | 50/60 | International Rank 100 (Out of 163) | A |
| 5 | 10 | VISHNU VARDHAN | Participation Certificate | 74% | |||
| 6 | 9 | THARUN T | Participation Certificate | 38% | Not Qualified | ||
| 7 | 10 | NIKESH | Absent | ||||
| 8 | 9 | NIKITHA P | Participation Certificate | 34% | Not Qualified | ||
| 9 | 4 | SADHANA JENA | Participation Certificate | 38% | Not Qualified | ||
| 10 | 4 | JEFFREY.S.J.DENIS | Participation Certificate | 30% | Not Qualified | ||
| 11 | 6 | PREETHA.R.S | Absent | ||||
| 12 | 8 | DIBESH.P | Absent | ||||
| 13 | 8 | A.SANJANA | Participation Certificate | 28% | Not Qualified |
UNLOCK IQ RMQ 2025-26
| DETAILS | COUNT |
| No. of Students Enrolled: | 4 |
| No. of Students who won Medal/Trophy | 1 |
| No. of Students Eligible for a Merit Certificate | 1 |
| Medals: Students who score at least 80% in all the tests of a level will be awarded a Medal for Excellent Performance for that level. | |
| Sr.No | Class | Candidate Name | Eligible for Awards | TEST | Score | OVERALL PERFORMANCE |
|---|---|---|---|---|---|---|
| 1 | 8 | N DHANSHIKA | Certificate of Excellent Performance + Medal | RMQ Test 1 | 48 | 97.60% |
| RMQ Test 2 | 48 | |||||
| RMQ Test 3 | 50 | |||||
| RMQ Test 4 | 50 | |||||
| RMQ Test 5 | 48 | |||||
| 2 | 3 | JERRON.S.J.BABESH | Participation Certificate | RMQ Test 1 | 40 | 84.00% |
| RMQ Test 2 | 42 | |||||
| RMQ Test 3 | 38 | |||||
| RMQ Test 4 | 50 | |||||
| RMQ Test 5 | 40 | |||||
| 3 | 8 | A. SANJANA | Participation Certificate | RMQ Test 1 | 34 | 55.20% |
| RMQ Test 2 | 24 | |||||
| RMQ Test 3 | 22 | |||||
| RMQ Test 4 | 28 | |||||
| RMQ Test 5 | 30 | |||||
| 4 | 5 | JEFFREY.S.J.DENIS | Participation Certificate | RMQ Test 1 | 34 | 53.60% |
| RMQ Test 2 | 22 | |||||
| RMQ Test 3 | 24 | |||||
| RMQ Test 4 | 30 | |||||
| RMQ Test 5 | 24 |
UNLOCK IQ REAL 2025-26
| DETAILS | COUNT |
| No. of Students Enrolled: | 4 |
| No. of Students who won Medal/Trophy | 0 |
| No. of Students Eligible for a Merit Certificate | 2 |
| Prizes: Students who score at least 85% will be awarded a Medal for Distinction. A digital certificate for each participant. | |
| Sr.No | Class | Candidate Name | Eligible for Awards | OVERALL PERFORMANCE |
|---|---|---|---|---|
| 1 | 8 | N DHANSHIKA | Merit Certificate | 65.00% |
| 2 | 10 | VISHNU VARDHAN | Merit Certificate | 60.00% |
| 3 | 5 | JEFFREY.S.J.DENIS | Participation Certificate | 37.50% |
| 4 | 8 | A. SANJANA | Participation Certificate | 32.50% |