MINOR ASSESSMENT - 23 (ONLINE)
SUBJECT - PHYSICS (CURRENT ELECTRCITY)
Date - 20th Oct 2026 | Result - 21st October 2026
| RANK | BATCH | ROLL NO | NAME | PHYSICS (50) |
|---|---|---|---|---|
| 🥇 | BRHM - JEE MAIN | 20260047 | HARINI M R S |
33 |
| 🥈 | BRHM - JEE MAIN | 20260055 | DHARSHINI N |
31 |
| 🥉 | BRHM - JEE MAIN | 20260043 | HITESH KUMAR |
29 |
| 4 | BRHM - NEET | 20260061 | PRITHIKA | 25 |
| 5 | KURU - CBSE PCM | 20260088 | GOKULMANI | 22 |
| 6 | KURU - CBSE PCM | 20260070 | MONISHA | 22 |
| 7 | KURU - CBSE PCM | 20260074 | T.K.KEERTHANA | 20 |
| 8 | BRHM - JEE MAIN | 20260045 | A. RISHAAN GOMEZ | 18 |
| 9 | KURU - CBSE PCM | 20260080 | JAYAVARSHINI R | 15 |
| 10 | BRHM - JEE MAIN | 20260051 | KAVYADHARSHINI | 9 |
| 11 | KURU - CBSE PCM | 20260084 | SUBHIKSHA | 8 |
| 12 | BRHM - JEE MAIN | 20260057 | PAVAN KISHORE | 4 |
| 13 | BRHM - JEE MAIN | 20260059 | NITHYANDAN | 0 |
| 14 | KURU - CBSE PCM | 20260053 | DHARSHINI M | 0 |
| NON COMPLIANT STUDENT (Fail to submit parent Invigilation declaration and workout submission) |
||||
| KURU - CBSE PCM | 20260072 | LEELA KRISHNA | 33 | |
| KURU - CBSE PCM | 20260086 | GURUNAATHAN | 23 | |
| ABSENTEES | ||||
| KURU - CBSE PCM | 20260049 | V HARI VARSAN | ||
| BRHM - JEE MAIN | 20260063 | K SRIRAM | ||
| KURU - CBSE PCM | 20260094 | AHANA MARTO | ||
| KURU - CBSE PCM | 20260078 | NIKHILAN J | ||
| KURU - CBSE PCM | 20260149 | LETHISH | ||
| KURU - CBSE PCM | 20260082 | KEERTHI.L | ||
| BRHM - NEET | 20260067 | HARSHITH | ||
HARINI M R S
DHARSHINI N
HITESH KUMAR