Monthly Assessment - 1 (Result)
Precision • Performance • Progress
"At Brainychalks, results are not occasional—they are consistent outcomes of a structured and disciplined academic system. Every score reflects the combined effort of focused students, expert guidance, and a methodology built on clarity, practice, and continuous evaluation."
Year after year, our students have achieved outstanding performances in CBSE examinations, securing top ranks, subject excellence, and 400+ scores. These results are a direct reflection of our commitment to academic precision and performance-driven learning.
Question Papers
Academic Hall of Fame
N.DHANSHIKA
Academic Hall of Fame
Overall Performance
91.25%
ASSESSMENT RESULTS
| RANK | NAME | MATHEMATICS (40) |
SCIENCE (40) |
TOTAL (80) |
PERCENTAGE |
|---|---|---|---|---|---|
| 1 | N DHANSHIKA | Abs | 36.5 | 36.5 | 91.25% |
| 2 | SAHARSH PATIL | Abs | 34 | 34 | 85.00% |
| 3 | CHINMAYI | Abs | 33 | 33 | 82.50% |
| 4 | ABHISREE | Abs | 30 | 30 | 75.00% |
| 5 | A K HASENI | 22.5 | 36.5 | 59 | 73.75% |
| 6 | V S AKSHATH | Abs | 26 | 26 | 65.00% |
| 7 | THARUNESH | 25 | NA | 25 | 62.50% |
| 8 | S ABINASH | 19.5 | 29 | 48.5 | 60.63% |
| 9 | SAHASRA | Abs | 20 | 20 | 50.00% |
| 10 | S LINGESHRAJ | 20 | 18.5 | 38.5 | 48.13% |
| 11 | K MOHANARANGAN | 12.5 | 15 | 27.5 | 34.38% |
| 12 | M G SARAN | 11 | 10 | 21 | 26.25% |
| 13 | R SASHMITHA | 10.5 | NA | 10.5 | 26.25% |
| 14 | R. ARJUN | 10 | NA | 10 | 25.00% |
| 15 | D J YESHIWWANTH | 7 | 11.5 | 18.5 | 23.13% |
| 16 | J JEYABHEESHMAR | 4 | 10 | 14 | 17.50% |
| 17 | NAVYASRI | Abs | NA | NA | NA |
We take pride not only in toppers, but in the steady improvement of every student—transforming potential into measurable success.