MINOR ASSESSMENT (ONLINE) - 15
SUBJECT - SCIENCE (ACIDS, BASES & SALTS)
Date - 09th Aug | Result - 11th Aug 2026
| RANK | BATCH | ROLL NO | NAME | SCIENCE (40) |
TOTAL (40) |
PERCENTAGE |
|---|---|---|---|---|---|---|
| π₯ | PHOENIX - CBSE X | 20260092 | JUDSON SAMUEL |
34 | 34 | 85.00% |
| π₯ | PHOENIX - CBSE X | 20260104 | LOSHANAA PRIYA |
31 | 31 | 77.50% |
| π₯ | PHOENIX - CBSE X | 20260120 | PRAJAN |
25 | 25 | 62.50% |
| 4 | PHOENIX - CBSE X | 20260106 | R GITHIKA | 23 | 23 | 57.50% |
| 5 | PHOENIX - CBSE X | 20260100 | INIYAN S | 21 | 21 | 52.50% |
| 6 | PHOENIX - CBSE X | 20260118 | VARUNYAA | 19 | 19 | 47.50% |
| 7 | PHOENIX - CBSE X | 20260136 | POZHIL | 19 | 19 | 47.50% |
| 8 | PHOENIX - CBSE X | 20260110 | T THARUN | 16 | 16 | 40.00% |
| 9 | PHOENIX - CBSE X | 20260134 | NIKITHA | 16 | 16 | 40.00% |
| 10 | PHOENIX - CBSE X | 20260126 | T HASINI | 14 | 14 | 35.00% |
| 11 | PHOENIX - CBSE X | 20260102 | E NAVEEN | 13 | 13 | 32.50% |
| 12 | PHOENIX - CBSE X | 20260122 | MAHALAKSHMI | 13 | 13 | 32.50% |
| 13 | PHOENIX - CBSE X | 20260098 | M SWETHA | 11 | 11 | 27.50% |
| 14 | PHOENIX - CBSE X | 20260096 | MIRUTHULA S | 10 | 10 | 25.00% |
| 15 | PHOENIX - CBSE X | 20260132 | S VISWA THULASI | 10 | 10 | 25.00% |
| 16 | PHOENIX - CBSE X | 20260112 | HASWANTH | 8 | 8 | 20.00% |
| 17 | PHOENIX - CBSE X | 20260108 | KISHORE | 7 | 7 | 17.50% |
| 18 | PHOENIX - CBSE X | 20260141 | RAHUL | 7 | 7 | 17.50% |
| 19 | PHOENIX - CBSE X | 20260128 | ABISHANTH ADITHYA | 6 | 6 | 15.00% |
| 20 | PHOENIX - CBSE X | 20260137 | UBANESHWARA | -7 | -7 | -17.50% |
MINOR ASSESSMENT (ONLINE) - 14
SUBJECT - MATHEMATICS (QUADRATIC EQUATIONS)
Date - 07th Aug | Result - 05th Aug 2026
| RANK | BATCH | ROLL NO | NAME | MATHS (20) |
TOTAL (20) |
PERCENTAGE |
|---|---|---|---|---|---|---|
| π₯ | PHOENIX - CBSE X | 20260134 | 20 | 20 | 100.00% | |
| π₯ | PHOENIX - CBSE X | 20260104 | LOSHANAA PRIYA |
20 | 20 | 100.00% |
| π₯ | PHOENIX - CBSE X | 20260100 | INIYAN S |
16 | 16 | 80.00% |
| 4 | PHOENIX - CBSE X | 20260096 | MIRUTHULA S | 15 | 15 | 75.00% |
| 5 | PHOENIX - CBSE X | 20260092 | JUDSON SAMUEL | 15 | 15 | 75.00% |
| 6 | PHOENIX - CBSE X | 20260120 | PRAJAN | 11 | 11 | 55.00% |
| 7 | PHOENIX - CBSE X | 20260112 | HASWANTH | 11 | 11 | 55.00% |
| 8 | PHOENIX - CBSE X | 20260122 | MAHALAKSHMI | 10 | 10 | 50.00% |
| 9 | PHOENIX - CBSE X | 20260128 | ABISHANTH ADITHYA | 10 | 10 | 50.00% |
| 10 | PHOENIX - CBSE X | 20260098 | M SWETHA | 7 | 7 | 35.00% |
| 11 | PHOENIX - CBSE X | 20260102 | E NAVEEN | 6 | 6 | 30.00% |
| 12 | PHOENIX - CBSE X | 20260110 | T THARUN | 6 | 6 | 30.00% |
| 13 | PHOENIX - CBSE X | 20260126 | T HASINI | 6 | 6 | 30.00% |
| 14 | PHOENIX - CBSE X | 20260118 | VARUNYAA | 6 | 6 | 30.00% |
| 15 | PHOENIX - CBSE X | 20260108 | KISHORE | 0 | 0 | 0.00% |
| 16 | PHOENIX - CBSE X | 20260141 | RAHUL | 0 | 0 | 0.00% |
| 17 | PHOENIX - CBSE X | 20260137 | UBANESHWARA | 0 | 0 | 0.00% |
| 18 | PHOENIX - CBSE X | 20260136 | POZHIL | 0 | 0 | 0.00% |
| 19 | PHOENIX - CBSE X | 20260116 | ROSHAN | -5 | -5 | -25.00% |
| 20 | PHOENIX - CBSE X | 20260132 | S VISWA THULASI | -5 | -5 | -25.00% |
MINOR ASSESSMENT (ONLINE) - 13
SUBJECT - SCIENCE(LIFE PROCESSES)
Date - 03rd Aug | Result - 05th Aug 2026
| RANK | BATCH | ROLL NO | NAME | SCIENCE (50) |
TOTAL (50) |
PERCENTAGE |
|---|---|---|---|---|---|---|
| π₯ | PHOENIX - CBSE X | 20260104 | LOSHANAA PRIYA |
42 | 42 | 84.00% |
| π₯ | PHOENIX - CBSE X | 20260120 | PRAJAN |
38 | 38 | 76.00% |
| π₯ | PHOENIX - CBSE X | 20260106 | R GITHIKA |
35 | 35 | 70.00% |
| 4 | PHOENIX - CBSE X | 20260092 | JUDSON SAMUEL | 32 | 32 | 64.00% |
| 5 | PHOENIX - CBSE X | 20260098 | M SWETHA | 30 | 30 | 60.00% |
| 6 | PHOENIX - CBSE X | 20260102 | E NAVEEN | 29 | 29 | 58.00% |
| 7 | PHOENIX - CBSE X | 20260110 | T THARUN | 29 | 29 | 58.00% |
| 8 | PHOENIX - CBSE X | 20260100 | INIYAN S | 24 | 24 | 48.00% |
| 9 | PHOENIX - CBSE X | 20260112 | HASWANTH | 23 | 23 | 46.00% |
| 10 | PHOENIX - CBSE X | 20260116 | ROSHAN | 15 | 15 | 30.00% |
| 11 | PHOENIX - CBSE X | 20260126 | T HASINI | 13 | 13 | 26.00% |
| 12 | PHOENIX - CBSE X | 20260108 | KISHORE | 11 | 11 | 22.00% |
| 13 | PHOENIX - CBSE X | 20260096 | MIRUTHULA S | 8 | 8 | 16.00% |
| 14 | PHOENIX - CBSE X | 20260118 | VARUNYAA | 6 | 6 | 12.00% |
| 15 | PHOENIX - CBSE X | 20260124 | VISHNUPRIYAN | -1 | -1 | -2.00% |
MINOR ASSESSMENT (OFFLINE) - 11
SUBJECT - MATHEMATICS(TRIANGLES)
Date - 03rd Aug | Result - 11th Aug 2026
| RANK | BATCH | ROLL NO | NAME | MATHS (20) |
TOTAL (20) |
PERCENTAGE |
|---|---|---|---|---|---|---|
| π₯ | PHOENIX-CBSE-X | 20260106 | R GITHIKA |
19 | 19 | 95.00% |
| π₯ | PHOENIX-CBSE-X | INBARASAN.R |
16 | 16 | 80.00% | |
| π₯ | PHOENIX-CBSE-X | 20260096 | MIRUTHULA S |
13 | 13 | 65.00% |
| 4 | PHOENIX-CBSE-X | S KRISHNAMURTHI | 10 | 10 | 50.00% | |
| 5 | PHOENIX-CBSE-X | V. HARISH | 8 | 8 | 40.00% | |
| 6 | PHOENIX-CBSE-X | 20260104 | LOSHANAA PRIYA | 5 | 5 | 25.00% |
| 7 | PHOENIX-CBSE-X | EBIN | 4 | 4 | 20.00% | |
| 8 | PHOENIX-CBSE-X | VISHAL | 2 | 2 | 10.00% | |
| 9 | PHOENIX-CBSE-X | 20260102 | E NAVEEN | 1 | 1 | 5.00% |
| 10 | PHOENIX-CBSE-X | VEYDHANTH, HASWANTH, T HASINI, ARUNA, P HEMANATH KISHORE, NANDA, JAYANTH, KIRUSEKHA, ABISHANTH, VARUNYAA TANISHKA, SUWATHI, S KIRTHIK, NIKITHA, RUNIL, R.THARUN |
0 | 0 | 0.00% | |
| PHOENIX-CBSE-X | INIYAN S, VISHNUPRIYAN, PRAJAN, JUDSON, SWETHA, SANJITH SAI MAHA SURYA, NITHISH, RAHUL, SANJEEV, SABARISH T THARUN, ROSHAN, MAHALAKSHMI, SREE SANJAY, THIRUCHEZIYAN |
AB | AB | NA |
MINOR ASSESSMENT (ONLINE) - 10
SUBJECT - MATHEMATICS (AP)
Date - 03rd Aug | Result - 05th Aug 2026
| RANK | BATCH | ROLL NO | NAME | MATHS (60) |
TOTAL (60) |
PERCENTAGE |
|---|---|---|---|---|---|---|
| π₯ | PHOENIX - CBSE X | 20260102 | 32 | 32 | 53.33% | |
| π₯ | PHOENIX - CBSE X | 20260108 | KISHORE |
27 | 27 | 45.00% |
| π₯ | PHOENIX - CBSE X | 20260112 | 25 | 25 | 41.67% | |
| 4 | PHOENIX - CBSE X | 20260104 | LOSHANAA PRIYA | 21 | 21 | 35.00% |
| 5 | PHOENIX - CBSE X | 20260106 | R GITHIKA | 18 | 18 | 30.00% |
| 6 | PHOENIX - CBSE X | 20260096 | MIRUTHULA S | 18 | 18 | 30.00% |
| 7 | PHOENIX - CBSE X | 20260092 | JUDSON SAMUEL | 17 | 17 | 28.33% |
| 8 | PHOENIX - CBSE X | 20260100 | INIYAN S | 13 | 13 | 21.67% |
| 9 | PHOENIX - CBSE X | 20260098 | M SWETHA | 9 | 9 | 15.00% |
| 10 | PHOENIX - CBSE X | 20260110 | T THARUN | 8 | 8 | 13.33% |
MINOR ASSESSMENT (OFFLINE) - 09
SUBJECT - SCIENCE (ACIDS, BASES & SALTS)
Date - 4th Aug | Result - 18th Aug 2026
| RANK | BATCH | ROLL NO | NAME | MARKS (20) |
|---|---|---|---|---|
| π₯ | PHOENIX - CBSE X | 20260104 | LOSHANAA PRIYA |
15.5 |
| π₯ | PHOENIX - CBSE X | VEYDHANTH |
14.5 | |
| π₯ | PHOENIX - CBSE X | KRISHNAMURTHI |
14 | |
| 4 | PHOENIX - CBSE X | EBIN CHRISTOPHER | 13.5 | |
| 5 | PHOENIX - CBSE X | NITHISH KUMAR | 11.5 | |
| 6 | PHOENIX - CBSE X | 20260106 | R GITHIKA | 10.5 |
| 7 | PHOENIX - CBSE X | 20260100 | INIYAN S | 8 |
| 8 | PHOENIX - CBSE X | 20260110 | T THARUN | 7 |
| 9 | PHOENIX - CBSE X | 20260096 | MIRUTHULA S | 6.5 |
| 10 | PHOENIX - CBSE X | 20260118 | VARUNYAA | 6 |
| 11 | PHOENIX - CBSE X | 20260112 | S HASWANTH | 4 |
| PHOENIX - CBSE X | S JAYANTH | |||
| 12 | PHOENIX - CBSE X | 20260134 | NIKITHA | 3 |
| PHOENIX - CBSE X | SAI MAHA SURYA | |||
| PHOENIX - CBSE X | E VISHAL | |||
| 13 | PHOENIX - CBSE X | 20260102 | E NAVEEN | 2.5 |
| PHOENIX - CBSE X | 20260141 | S RAHUL | ||
| 14 | PHOENIX - CBSE X | 20260126 | T HASINI | 2 |
| 15 | PHOENIX - CBSE X | 20260120 | PRAJAN | 1 |
| PHOENIX - CBSE X | V NANDA | |||
| 16 | PHOENIX - CBSE X | 20260132 | S.KIRTHIK | 0.5 |
| 17 | PHOENIX - CBSE X | P HEMANATH, R THARUN, M SWETHA S KISHORE, RAAGESH, THIRUCHEZIYAN, MAHALAKSHMI, SREE SANJAY, SABARISH, K ROSHAN, ABISHANTH, ARUNASHREE, VISHNUPRIYAN, SHASWIN, SWATHI,TANISHKA |
0 |
JUDSON SAMUEL
LOSHANAA PRIYA
PRAJAN
INIYAN S
R GITHIKA
INBARASAN.R
MIRUTHULA S
KISHORE
LOSHANAA PRIYA
VEYDHANTH
KRISHNAMURTHI